Home

Current Specials

Our Product Line
Search by Price
Search by Catagory
Search by Size
On-Line Catalog
Features
50+ Color Chart
4-Color Process
About Us
Idea Center
General Information
FAQ
Artwork Guidelines
Contact Information
Seach By: Most Popular Product & Event Categories


Note: Prices include a 1 color imprint on a Basic Color bottle. Running Charge is 25¢ (g) per ink color. Set Up charge is $40.00 (g) per ink color.

Add 15¢ (g) each for Premium Color Bottles plus $35.00 (g) mfg. set up for Elite Color Series (Please see Color Chart)

There is No Extra Charge for Contrasting Color, leakproof DuoFlow
TM Caps.
PRICE BOTTLE STYLE MODEL # CATALOG
150
PAGE #
$ 1.15 AV 16 31-A16 11
1.21 AV 20 32-A20 11
1.26 AV 26 33-A26 11
1.38 Mini 9 - Lil Squirt 21-M9 4
1.43 Mini 14 22-M14 4
1.60 Std 22 11-C22 6
1.63 X 24 17-X24 7
1.63 Mini 9 - Baby Bottle 61-M9-B 5
1.68 Mini 14 - Baby Bottle 61-M14-B 5
1.69 T-24 13-T24 8
1.77 T-30 14-T30 8
1.77 Kiddo 23-K22 5
1.84 T-32 15-T32 8
1.93 Mini 14 - Spray 65-M14-SM 22
$ 2.10 Std 22 - Spray 65-C22-SM 22
2.20 Std 22 - OnPak 66-C22-OP 22
2.20 Mini 9 - PVC 51-M9-PV 14
2.23 Lil Squirt - Solar 64-M9-SA 17
2.25 Std 22 - Spot Lenticular 71-C22-LS 17
2.28 Tal 28 - OnPak 66-C28-OP 22
2.28 Mini 14 - PVC 51-M14-PV 14
2.28 Mini 14 - Solar 64-M14-SA 17
2.29 T-24 - OnPak 66-T24-OP 22
2.31 Transport 64-TS 12,13
2.33 Tall 28 - Spot Lenticular 71-C28-LS 17
2.34 T-24 - Spot Lenticular 71-T24-LS 17
2.37 T-30 - OnPak 66-T30-OP 22
2.37 Std 22 - PVC 51-C22-PV 14
2.42 T-30 - Spot Lenticular 71-T30-LS 17
2.45 Std 22 - Solar 64-C22-SA 17
2.53 Tall 28 - Solar 64-C28-SA 17
2.54 T-24 - Solar 64-T24-SA 17
2.62 T-30 - Solar 64-T30-SA 17
2.69 T-32 - Solar 64-T32-SA 17
2.70 Std 22 - Spray-OnPak 66-C22-SM-OP 22
2.75 Std 22 - Half Lenticular 71-C22-LH 17
2.78 14 - Spray - Solar 64-M14-SM-SA 17
2.83 Tall 28 - Half Lenticular 71-C28-LH 17
2.84 T-24 - Half Lenticular 71-T24-LH 17
2.92 T-30 - Half Lenticular 71-T30-LH 17
2.93 T-24 - PVC 51-T24-PV 14
2.93 Std 22 - ColdCore 62-C22-CC 16
2.95 22 - Spray - Solar 64-C22-SM-SA 17
$ 3.01 Tall 28 - ColdCore 66-C28-CC 16
3.10 T-32 - PVC 51-T32-PV 14
3.15 Std 22 - CoolWrap 63-C22-CW 16
3.16 TS - Solar 64-TS-SA 17
3.23 Tall 28 - CoolWrap 63-C28-CW 16
3.24 T-24 - CoolWrap 63-T24-CW 16
3.25 Std 22 - Full Lenticular 71-C22-LF 17
3.32 T-30 - CoolWrap 63-T30-CW 16
3.33 Tall 28 - Full Lenticular 71-C28-LF 17
3.34 T-24 - Full Lenticular 71-T24-LF 17
3.42 T-30 - Full Lenticular 71-T30-LF 17
3.59 28 oz. Polycarb 50-800-PC 15
3.69 32 oz. Polycarb 50-1000-PC 15
3.77 T-30 - Thermal 63-T30-TH 16
$ 4.23 TS w/Sports Ball - Solar 64-TS-S-SA 6
4.61 TS w/Sport Ball Insert 64-TS-S 6
4.89 26 oz. Polycarb 50-750-PC 11
4.99 24 oz. Polycarb 50-700-PC 11
$ 6.00 Solid Color Tumbler 80-OT-14-SO 11
6.25 Chrome Tumbler 80-OT-14-CH 11
6.85 Silicone Tumbler 80-OT-14-SI 11
4
$ 7.25 Acrylic Tumbler 80-OT-14-MA 4
7.25 Stainless Steel Tumbler 80-OT-14-SS 6
$ 8.50 Stainless Steel insulated Tumbler 80-OT-14-SW 6
v