Home

Current Specials

Our Product Line
Search by Price
Search by Catagory
Search by Size
On-Line Catalog
Features
50+ Color Chart
4-Color Process
About Us
Idea Center
General Information
FAQ
Artwork Guidelines
Contact Information
Seach By: Most Popular Product & Event Categories


Note: Prices include a 1 color imprint on a Basic Color bottle. Running Charge is 25¢ (g) per ink color. Set Up charge is $40.00 (g) per ink color.

Add 15¢ (g) each for Premium Color Bottles plus $35.00 (g) mfg. set up for Elite Color Series (Please see Color Chart)

There is No Extra Charge for Contrasting Color, leakproof DuoFlow
TM Caps.
PRICE BOTTLE STYLE MODEL # CATALOG
300
PAGE #
$ .95 AV 16 31-A16 11
1.10 AV 20 32-A20 11
1.16 AV 26 33-A26 11
1.28 Mini 9 - Lil Squirt 21-M9 4
1.33 Mini 14 22-M14 4
1.51 Std 22 11-C22 6
1.53 Mini 9 - Baby Bottle 61-M9-B 5
1.57 X 24 17-X24 7
1.58 Mini 14 - Baby Bottle 61-M14-B 5
1.59 Tall 28 12-C28 6
1.65 T-24 13-T24 8
1.66 X 28 17-X28 7
1.68 Kiddo A-23K22 5
1.72 T-30 14-T30 8
1.79 T-32 15-T32 8
1.83 Mini 14 - Spray 65-M14-SM 18
2.01 Std 22 - Spray 65-C22-SM 18
2.08 Mini 9 - PVC 51-M9-PV 14
2.11 Std 22 - OnPak 66-C22-OP 22
2.13 Lil Squirt - Solar 64-M9-SA 17
2.16 Std 22 - Spot Lenticular 71-C22-LS 17
2.17 Mini 14 - PVC 51-M14-PV 14
2.18 Mini 14 - Solar 64-M14-SA 17
2.19 Tal 28 - OnPak 66-C28-OP 22
2.22 Transport 64-TS 12,13
2.24 Tall 28 - Spot Lenticular 71-C28-LS 17
2.25 Std 22 - PVC 51-C22-PV 14
2.30 T-24 - Spot Lenticular 71-T24-LS 17
2.32 T-30 - OnPak 66-T30-OP 22
2.36 Std 22 - Solar 64-C22-SA 17
2.37 T-30 - Spot Lenticular 71-T30-LS 17
2.44 Tall 28 - Solar 64-C28-SA 17
2.50 T-24 - Solar 64-T24-SA 17
2.57 T-30 - Solar 64-T30-SA 17
2.61 Std 22 - Spray-OnPak 66-C22-SM-OP 22
2.64 T-32 - Solar 64-T32-SA 17
2.66 Std 22 - Half Lenticular 71-C22-LH 17
2.68 14 - Spray - Solar 64-M14-SM-SA 17
2.74 Tall 28 - Half Lenticular 71-C28-LH 17
2.78 T-24 - PVC 51-T24-PV 14`
2.80 T-24 - Half Lenticular 71-T24-LH 17
2.84 Std 22 - ColdCore 62-C22-CC 16
2.86 22 - Spray - Solar 64-C22-SM-SA 17
2.87 T-30 - Half Lenticular 71-T30-LH 17
2.91 Tall 28 - ColdCore 66-C28-CC 16
2.95 T-32 - PVC 51-T32-PV 14
3.06 Std 22 - CoolWrap 63-C22-CW 16
3.07 TS - Solar 64-TS-SA 17
3.14 Tall 28 - CoolWrap 63-C28-CW 16
3.16 Std 22 - Full Lenticular 71-C22-LF 17
3.20 T-24 - CoolWrap 63-T24-CW 16
3.24 Tall 28 - Full Lenticular 71-C28-LF 17
3.27 T-30 - CoolWrap 63-T30-CW 16
3.30 T-24 - Full Lenticular 71-T24-LF 17
3.37 T-30 - Full Lenticular 71-T30-LF 17
3.49 28 oz. Polycarb 50-800-PC 15
3.59 32 oz. Polycarb 50-1000-PC 15
3.68 T-30 - Thermal 63-T30-TH 16
4.23 TS w/Sports Ball - Solar 64-TS-S-SA 12,13
4.52 TS w/Sport Ball Insert 64-TS-S 12,13
4.69 26 oz. Polycarb 50-750-PC 15
4.79 24 oz. Polycarb 50-700-PC 15
5.85 Solid Color Tumbler 80-OT-14-SO 19
6.05 Chrome Tumbler 80-OT-14-CH 19
6.65 Silicone Tumbler 80-OT-14-SI 19
7.05 Acrylic Tumbler 80-OT-14-MA 19
7.05 Stainless Steel Tumbler 80-OT-14-SS 19
8.25 Stainless Steel insulated Tumbler 80-OT-14-SW 19
v